Trivia Statistics for #bogustrivia on Undernet
Play 24/7 Trivia with Bogustrivia
Our Trivia Database Contains 480581 Standard Questions & 3072 Kaos Questions.

Player Scores last updated 02/02/2008 at 09:42 AM

Home
Active Stats
Today
This Week
This Month
Lifetime
History Stats
Days
Weeks
Months

Top 50 Players for December of 2007
Rank Nick Points Questions
#1 witchy 9976300 2555
#2 Sub|ime 876900 245
#3 Starr 214700 60
#4 Riggsby 178825 44
#5 FalseAct_Hom 171525 43
#6 Gen_NoNutz 146525 45
#7 berrygrl 137300 38
#8 ineluctableF 102225 32
#9 BWare 87275 40
#10 trivia_lord 75025 15
#11 lalitune 74450 20
#12 JoRap 70650 24
#13 taekomabaho 64300 19
#14 lumberjck 63600 18
#15 MrOizo 56500 16
#16 Asp3n 42100 13
#17 Hugo_Boss 38050 11
#18 PhoenixFaith 33600 12
#19 Fou-Lu 31375 12
#20 Mr_Peabody 30925 10
#21 GT4SUM 29400 7
#22 SpiKe^^ 27950 9
#23 RedRage 21350 8
#24 Terry123 15100 3
#25 slacker` 13950 3
#26 Montaro 13200 4
#27 nuttybird 11050 2
#28 _frosT_ 9600 2
#29 geekguy 8900 3
#30 Cromagnon 8100 1
#31 daytrippe 7825 4
#32 scruff 7500 1
#33 Wild_Flower 6200 1
#34 cipiripi-man 5800 1
#35 Weesa 5575 2
#36 Queen_T 4000 2
#37 Ramo_Lav 3650 1
#38 bihornywife 2950 1
#39 sdsd 2550 1
#40 coffeecup 2050 1
#41 mirona 1750 1
#42 jawad13 1450 1
#43 HHALO 1375 1
#44 Crypto 1350 1
#45 inDistress 1300 1
BACK NEXT

Player Scores Generated by 2.06.3

Spike's TCL Scripts